Property Analysis
Enter your property details below. Gross yield, net yield, cash flow, and Ltd Co vs Personal comparison — calculated in real time.
Analysis Summary
Limited CompanyMonthly cash flow (post-tax)
£227/mo
£2,720/year
Gross Yield
8.23%
Net Yield
5.82%
Return on Cash Invested
4.90%
on £55,500 total cash in
Cash Flow Breakdown
Corporation Tax Detail
Full mortgage interest deduction applies inside the company. Dividend extraction tax is not included — add this in Phase 3.
Cash Required to Buy
Interest Coverage Ratio
ICR = effective rent ÷ mortgage interest. Lenders typically require 125% (basic rate borrowers) or 145% (higher rate / Ltd Co).
Personal vs Ltd Co
Same property, same mortgage — different ownership structure. Annual post-tax cash flow comparison.
Not financial, tax, or investment advice. Simple Yield is an analytical tool. Figures are estimates based on your inputs and may not reflect actual returns. Tax rules change — verify calculations with a qualified accountant or tax adviser before making investment decisions.
Rate Stress Test
Base rate: 5.2% — interest only
ICR thresholds: ✓ ≥145% (higher rate / Ltd Co lenders) · ~ ≥125% (basic rate lenders) · ✗ below lender minimum. All other inputs held constant.
10-Year Projection
Rent ↑ 3% p.a. · Capital growth 3% p.a. · Ltd Co ownership
| Year | Property Value | Mortgage Balance | Equity | Monthly Rent | Annual Cash Flow | Cumulative |
|---|---|---|---|---|---|---|
| Yr 1 | £180,250 | £131,250 | £49,000 | £1,200/mo | £2,720 | £2,720 |
| Yr 2 | £185,658 | £131,250 | £54,408 | £1,236/mo | £2,975 | £5,695 |
| Yr 3 | £191,227 | £131,250 | £59,977 | £1,273/mo | £3,237 | £8,932 |
| Yr 4 | £196,964 | £131,250 | £65,714 | £1,311/mo | £3,508 | £12,440 |
| Yr 5 | £202,873 | £131,250 | £71,623 | £1,351/mo | £3,786 | £16,226 |
| Yr 6 | £208,959 | £131,250 | £77,709 | £1,391/mo | £4,073 | £20,298 |
| Yr 7 | £215,228 | £131,250 | £83,978 | £1,433/mo | £4,368 | £24,666 |
| Yr 8 | £221,685 | £131,250 | £90,435 | £1,476/mo | £4,672 | £29,338 |
| Yr 9 | £228,335 | £131,250 | £97,085 | £1,520/mo | £4,985 | £34,324 |
| Yr 10 | £235,185 | £131,250 | £103,935 | £1,566/mo | £5,308 | £39,632 |
| Summary | £235,185 | £131,250 | £103,935 | £1,566/mo | £5,308/yr | £39,632 |
Assumes constant mortgage rate, void rate, and cost structure. Fixed costs (insurance, service charge, ground rent) do not inflate in this model. Tax calculated annually against that year's inflated income. Interest-only: mortgage balance remains constant throughout.